The British Journal for the Philosophy of Science | Vol 75, No 2

British Journal for the Philosophy of Science 71 (4):1157-1186 (2018)
  Copy   BIBTEX

Abstract

This article has no associated abstract. (fix it)

Links

PhilArchive



    Upload a copy of this work     Papers currently archived: 93,642

External links

Setup an account with your affiliations in order to access resources via your University's proxy server

Through your library

Similar books and articles

The British Journal for the Philosophy of Science | Vol 75, No 2.Michael Nielsen - 2018 - British Journal for the Philosophy of Science 71 (4):1461-1491.
The British Journal for the Philosophy of Science | Vol 75, No 2.Colin McCullough-Benner - 2019 - British Journal for the Philosophy of Science 71 (4):1331-1358.
The British Journal for the Philosophy of Science | Vol 75, No 2.Finnur Dellsén - 2018 - British Journal for the Philosophy of Science 71 (4):1261-1286.
The British Journal for the Philosophy of Science | Vol 75, No 2.William M. R. Simpson - 2020 - British Journal for the Philosophy of Science:axz028.
The British Journal for the Philosophy of Science | Vol 75, No 2.Tushar Menon, Niels Linnemann & James Read - 2018 - British Journal for the Philosophy of Science 71 (4):1287-1317.
The British Journal for the Philosophy of Science | Vol 75, No 2.Olav B. Vassend - 2018 - British Journal for the Philosophy of Science 71 (4):1359-1383.
The British Journal for the Philosophy of Science | Vol 75, No 2.Daniel Frey & Dunja Šešelja - 2019 - British Journal for the Philosophy of Science 71 (4):1411-1437.
The British Journal for the Philosophy of Science | Vol 75, No 2.Alexander Franklin - 2018 - British Journal for the Philosophy of Science 71 (4):1235-1259.
The British Journal for the Philosophy of Science | Vol 75, No 2.Inkeri Koskinen - 2018 - British Journal for the Philosophy of Science 71 (4):1187-1207.
The British Journal for the Philosophy of Science | Vol 75, No 2.Jason Winning - 2018 - British Journal for the Philosophy of Science 71 (4):1385-1409.

Analytics

Added to PP
2024-06-18

Downloads
0

6 months
0

Historical graph of downloads

Sorry, there are not enough data points to plot this chart.
How can I increase my downloads?

Author Profiles

James Weatherall
University of California, Irvine
Justin Bruner
University of Arizona

Citations of this work

No citations found.

Add more citations

References found in this work

No references found.

Add more references